Create an Account
 |
Fastest Growing Careers
Want to know which fields are producing jobs for Georgians? In the coming years, many of the fastest-growing occupations in Georgia will be in the health services and education fields, and most require an education beyond high school. Read on to find out which occupations are expected to experience the fastest job growth over the coming years.
Want to know what jobs are declining in Georgia? Click here.
| 1. | Medical Assistants | 18,768 | 5.4 |
| 2. | Dental Hygienists | 6,681 | 5.1 |
| 3. | Network Systems and Data Communications Analysts | 11,029 | 5.0 |
| 4. | Dental Assistants | 7,443 | 4.9 |
| 5. | Mental Health and Substance Abuse Social Workers | 1,835 | 4.8 |
| 6. | Medical Records and Health Information Technicians | 6,297 | 4.8 |
| 7. | Physician Assistants | 2,209 | 4.8 |
| 8. | Home Health Aides | 8,967 | 4.3 |
| 9. | Social and Human Service Assistants | 17,736 | 4.2 |
| 10. | Computer Software Engineers, Systems Software | 18,821 | 4.2 |
| 11. | Respiratory Therapists | 3,896 | 4.1 |
| 12. | Preschool Teachers, Except Special Education | 22,513 | 4.1 |
| 13. | Database Administrators | 5,692 | 3.9 |
| 14. | Cardiovascular Technologists and Technicians | 1,585 | 3.9 |
| 15. | Computer Software Engineers, Applications | 23,807 | 3.9 |
| 16. | Physical Therapist Assistants | 1,829 | 3.9 |
| 17. | Fitness Trainers and Aerobics Instructors | 5,718 | 3.7 |
| 18. | Special Education Teachers, Middle School | 4,283 | 3.6 |
| 19. | Special Education Teachers, Preschool, Kindergarten, and Elementary School | 7,376 | 3.6 |
| 20. | Surgical Technologists | 3,026 | 3.6 |
| 21. | Special Education Teachers, Secondary School | 3,720 | 3.6 |
| 22. | Self-Enrichment Education Teachers | 7,902 | 3.6 |
| 23. | Health Specialties Teachers, Postsecondary | 2,653 | 3.4 |
| 24. | Education Administrators, Preschool and Child Care Center/Program | 1,810 | 3.4 |
| 25. | Computer Systems Analysts | 25,754 | 3.4 |
| 26. | Occupational Therapists | 2,773 | 3.3 |
| 27. | Kindergarten Teachers, Except Special Education | 8,635 | 3.3 |
| 28. | Computer and Information Systems Managers | 13,565 | 3.2 |
| 29. | Art, Drama, and Music Teachers, Postsecondary | 1,512 | 3.2 |
| 30. | Business Teachers, Postsecondary | 2,335 | 3.1 |
| 31. | Combined Food Preparation and Serving Workers, Including Fast Food | 73,534 | 3.1 |
| 32. | Registered Nurses | 75,649 | 3.1 |
| 33. | Education Teachers, Postsecondary | 2,209 | 3.1 |
| 34. | Physical Therapists | 3,687 | 3.1 |
| 35. | Vocational Education Teachers, Postsecondary | 8,727 | 3.0 |
| 36. | Medical and Health Services Managers | 8,744 | 3.0 |
| 37. | Personal Financial Advisors | 3,652 | 3.0 |
| 38. | Clinical, Counseling, and School Psychologists | 3,288 | 3.0 |
| 39. | Management Analysts | 22,127 | 3.0 |
| 40. | Network and Computer Systems Administrators | 10,415 | 3.0 |
*Minimum 2002 employment level of 1,000
| 1. | Telephone Operators | 860 | -7.9 |
| 2. | Word Processors and Typists | 2,588 | -4.1 |
| 3. | Sewing Machine Operators | 8,496 | -3.5 |
| 4. | Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 5,854 | -2.8 |
| 5. | Textile Bleaching and Dyeing Machine Operators and Tenders | 2,435 | -2.5 |
| 6. | Computer Operators | 5,057 | -1.9 |
| 7. | Brokerage Clerks | 1,107 | -1.7 |
| 8. | Textile Cutting Machine Setters, Operators, and Tenders | 1,923 | -1.6 |
| 9. | Locomotive Engineers | 983 | -1.6 |
| 10. | Loan Interviewers and Clerks | 4,473 | -1.5 |
| 11. | Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 14,850 | -1.3 |
| 12. | Farm, Ranch, and Other Agricultural Managers | 9,030 | -1.2 |
| 13. | Railroad Conductors and Yardmasters | 935 | -1.2 |
| 14. | Meter Readers, Utilities | 1,945 | -1.1 |
| 15. | Statistical Assistants | 2,897 | -1.1 |
| 16. | Paper Goods Machine Setters, Operators, and Tenders | 4,448 | -1.0 |
| 17. | Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 1,706 | -1.0 |
| 18. | Door-To-Door Sales Workers, News and Street Vendors, and Related Workers | 1,284 | -1.0 |
| 19. | Postal Service Mail Sorters, Processors, and Processing Machine Operators | 10,420 | -1.0 |
| 20. | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 2,643 | -1.0 |
*Minimum 2002 employment level of 1,000
|